| IMO | 9820740 |
|---|---|
| Built | 2018 |
| Gross tonnage | 8,543 |
| Length | 148.8 m |
| Passengers | 494 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Naikai Zosen, Setoda |
| Flag | JP |
| Beam | 23 m |
| Service speed | 19.7 kn |
| Cars | 30 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded