| IMO | 9141871 |
|---|---|
| Built | 1999 |
| Gross tonnage | 4,463 |
| Length | 100 m |
| Passengers | 800 |
| Status | In service |
Specification
| Type | fast-ferry |
|---|---|
| Builder | Fincantieri, Italy |
| Flag | GR |
| Beam | 17.1 m |
| Service speed | 38 kn |
| Cars | unknown |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Speedrunner Jet | current |
| SuperSeaCat Three | unknown |
| Speedrunner III | unknown |
The hull keeps IMO 9141871 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded