| Founded | unknown |
|---|---|
| Head office | unknown |
| Country | JP |
| Fleet | 4 |
| Services | 1 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Hibiki | 9726786 | 2015 | unknown | cruise-ferry |
| Izumi | 9726906 | 2015 | unknown | cruise-ferry |
| Settsu | 9860831 | 2020 | 16,292 | cruise-ferry |
| Yamato | 9860843 | 2020 | 16,292 | cruise-ferry |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Kobe Port Rokko Island Ferry Terminal – Shinmoji Port Ferry Terminal | unknown | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded