| Founded | unknown |
|---|---|
| Head office | unknown |
| Country | JP |
| Fleet | 4 |
| Services | 1 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Ferry Fukuoka | 9908657 | 2022 | 15,025 | cruise-ferry |
| Ferry Kitakyushu II | 9726982 | 2015 | 14,920 | cruise-ferry |
| Ferry Kyoto | 9890991 | 2021 | 15,025 | cruise-ferry |
| Ferry Osaka II | 9726932 | 2015 | 14,920 | cruise-ferry |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Osaka Nanko Ferry Terminal – Shinmoji Port Ferry Terminal | unknown | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded