| Founded | unknown |
|---|---|
| Head office | Devonport |
| Country | AU |
| Fleet | 4 |
| Services | 1 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Spirit of Tasmania I | 9158446 | 1998 | 29,338 | cruise-ferry |
| Spirit of Tasmania II | 9158434 | 1998 | 29,338 | cruise-ferry |
| Spirit of Tasmania IV | 9936587 | 2024 | 47,994 | cruise-ferry |
| Spirit of Tasmania V | 9936599 | 2025 | 47,994 | cruise-ferry |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Devonport (East Devonport) – Geelong (Corio Quay North) | unknown | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded