| IMO | 9064047 |
|---|---|
| Built | 1993 |
| Gross tonnage | 3,953 |
| Length | 93.22 m |
| Passengers | 892 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Ferguson Shipbuilders, Port Glasgow |
| Flag | GB |
| Beam | 17.5 m |
| Service speed | 14 kn |
| Cars | 220 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
| Route | Operator | Since |
|---|---|---|
| East Cowes – Southampton | Red Funnel | unknown |
Current deployment only. No earlier routes recorded for this hull yet.
Last checked and edited: September 2026