Turkey's 43 ferry routes cross from the Aegean coast to the Greek islands, from Çeşme, Kuşadası, Bodrum and Marmaris, and around the Sea of Marmara, where IDO runs the largest fleet.
43routes
28operators
4ships
47ports
- Longest crossing Benghazi – Istanbul Haydarpasa, 48h
- Shortest crossing Kas – Kastellorizo, 7m
- Most sailings Istanbul Pendik – Yalova, 98 a week
- Most routes IDO, 16 routes
- Biggest ship Meander Express, 240 passengers
- Seasonal 11 of 43 routes run only part of the year, mostly ~Apr-Nov
- International 25 of 43 routes cross a border
All 43 ferry routes in Turkey
~ marks a typical season, not an exact timetable.
The 28 operators sailing in Turkey
| Operator | Routes here | Fleet | Founded | Based in | |
|---|---|---|---|---|---|
| IDO | 16 | 33 | 1987 | 🇹🇷 Turkey | site |
| Yesil Marmaris Lines | 11 | 7 | 1962 | 🇹🇷 Turkey | site |
| Bodrum Express Lines | 8 | 2 | 1984 | 🇹🇷 Turkey | site |
| GESTAS Deniz Ulasim | 6 | 16 | 1973 | 🇹🇷 Turkey | site |
| Erturk Lines | 6 | 1 | 1965 | 🇹🇷 Turkey | site |
| Sky Marine Ferries | 6 | 3 | 1997 | 🇬🇷 Greece | site |
| Bodrum Ferryboat Association | 6 | 1990 | 🇹🇷 Turkey | site | |
| Makri Travel | 5 | 2018 | 🇬🇷 Greece | site | |
| Tilos Travel | 5 | 🇹🇷 Turkey | site | ||
| Akgunler Denizcilik | 4 | 4 | 2000 | 🇨🇾 Cyprus | site |
| Exas Shipping Services | 4 | 🇬🇷 Greece | site | ||
| BUDO – Bursa Deniz Otobusleri | 3 | 5 | 2013 | 🇹🇷 Turkey | site |
| Turyol | 3 | 4 | 1995 | 🇹🇷 Turkey | site |
| Dentur Avrasya | 3 | 🇹🇷 Turkey | site | ||
| Filo Denizcilik | 2 | 2 | 🇨🇾 Cyprus | site | |
| Jalem Tur | 1 | 🇹🇷 Turkey | |||
| Jale Turizm | 1 | 2019 | 🇹🇷 Turkey | site | |
| Ugur Jale Lines | 1 | 1996 | 🇹🇷 Turkey | ||
| South Mediterranean Company | 1 | 🇱🇾 Libya | |||
| Lafasi Marine | 1 | 1974 | 🇬🇷 Greece | site | |
| Bodrum Sea Lines | 1 | 1950 | 🇹🇷 Turkey | site | |
| Turkish Sea Lines | 1 | 🇹🇷 Turkey | |||
| Sunrise Lines | 1 | 1 | 2003 | 🇹🇷 Turkey | site |
| Meis Express | 1 | 🇹🇷 Turkey | site | ||
| Meis Ferry Lines | 1 | 🇹🇷 Turkey | site | ||
| Meander Travel | 1 | 1 | 1977 | 🇹🇷 Turkey | site |
| Aegean Shipping Company | 1 | 🇬🇷 Greece | |||
| Sea Dreams | 1 | 1960 | 🇬🇷 Greece | site |
The 4 ships on these routes now
| Ship | Flag | Type | Built | Passengers | Cars | Speed |
|---|---|---|---|---|---|---|
| Ibiscus | 🇦🇬 | fast ferry | 1986 | 212 | 33 kn | |
| Iris | catamaran | 154 | 27 kn | |||
| Meander Express | 🇹🇷 | fast ferry | 2007 | 240 | ||
| Rodon | catamaran | 32 kn |
Compiled from the Ferrylines database. Data last changed 1 October 2026.