The biggest ferries carry close to 3,000 passengers, and the ranking is led by Indonesian passenger ships and Mediterranean ropax ferries. Capacity here is the licensed passenger figure, not cars or tonnage.
The 100 biggest ferries by passenger capacity
| # | Ship | Flag | Type | Built | Passengers | Cars | Gross tonnage | Knots |
|---|---|---|---|---|---|---|---|---|
| 1 | KM Labobar | 🇮🇩 | conventional | 2004 | 3084 | 15136 | ||
| 2 | La Suprema | 🇮🇹 | ropax | 2003 | 2920 | 984 | 49257 | 28 |
| 3 | GNV Sirio | 🇮🇹 | ropax | 2004 | 2908 | 850 | 39798 | 29 |
| 4 | GNV Auriga | 🇮🇹 | ropax | 2005 | 2908 | 850 | 39798 | 24 |
| 5 | Silja Serenade | 🇫🇮 | cruise ferry | 1990 | 2852 | 450 | 58376 | 23 |
| 6 | Silja Symphony | 🇸🇪 | cruise ferry | 1991 | 2852 | 450 | 58377 | 23 |
| 7 | Cruise Europa | 🇮🇹 | cruise ferry | 2009 | 2850 | 963 | 54310 | 27 |
| 8 | Cruise Sardegna | 🇮🇹 | cruise ferry | 2010 | 2850 | 963 | 54310 | 27 |
| 9 | Megastar | 🇪🇪 | ropax | 2017 | 2800 | 800 | 49134 | 27 |
| 10 | MyStar | 🇪🇪 | ropax | 2022 | 2800 | 50629 | 27 | |
| 11 | Viking Glory | 🇫🇮 | cruise ferry | 2021 | 2800 | 600 | 65211 | 22 |
| 12 | Viking Grace | 🇫🇮 | cruise ferry | 2013 | 2800 | 500 | 57565 | 22 |
| 13 | Baltic Princess | 🇫🇮 | cruise ferry | 2008 | 2800 | 420 | 48915 | 24 |
| 14 | Baltic Queen | 🇪🇪 | cruise ferry | 2008 | 2800 | 420 | 48915 | 24 |
| 15 | Cruise Roma | 🇮🇹 | cruise ferry | 2008 | 2794 | 215 | 63742 | 27 |
| 16 | Cruise Barcelona | 🇮🇹 | cruise ferry | 2008 | 2794 | 215 | 54310 | 27 |
| 17 | Color Fantasy | 🇳🇴 | cruise ferry | 2004 | 2750 | 750 | 75027 | 22 |
| 18 | AF Pegasus | 🇮🇹 | ropax | 2001 | 2700 | 820 | 35736 | 29 |
| 19 | GNV Altair | 🇮🇹 | ropax | 2002 | 2700 | 820 | 35736 | 24 |
| 20 | Color Magic | 🇳🇴 | cruise ferry | 2007 | 2600 | 550 | 75156 | 22 |
| 21 | Viking Cinderella | 🇫🇮 | cruise ferry | 1989 | 2560 | 480 | 46398 | 21 |
| 22 | Victoria I | 🇪🇪 | cruise ferry | 2004 | 2500 | 400 | 40975 | 22 |
| 23 | Viking XPRS | 🇫🇮 | ropax | 2008 | 2500 | 240 | 35918 | 25 |
| 24 | Kydon Palace | 🇬🇷 | cruise ferry | 2001 | 2500 | 700 | 37482 | 29 |
| 25 | Moby Legacy | 🇮🇹 | cruise ferry | 2023 | 2500 | 1300 | 69500 | 23 |
| 26 | Moby Fantasy | 🇲🇹 | cruise ferry | 2023 | 2500 | 1300 | 70016 | 23 |
| 27 | Moby Orli | 🇮🇹 | ropax | 1986 | 2500 | 580 | 37583 | 20 |
| 28 | Cruise Bonaria | 🇮🇹 | cruise ferry | 2000 | 2448 | 700 | 24004 | 29 |
| 29 | Rhapsody | 🇮🇹 | ropax | 1996 | 2448 | 716 | 44307 | 23 |
| 30 | Gabriella | 🇫🇮 | cruise ferry | 1992 | 2420 | 400 | 35492 | 21 |
| 31 | Pont-Aven | 🇫🇷 | cruise ferry | 2004 | 2415 | 600 | 40859 | 22 |
| 32 | Blue Star Delos | 🇬🇷 | ropax | 2011 | 2400 | 427 | 18498 | 26 |
| 33 | Danielle Casanova | 🇫🇷 | ropax | 2002 | 2400 | 700 | 41447 | 23 |
| 34 | SuperSpeed 1 | 🇳🇴 | ropax | 2008 | 2315 | 764 | 36822 | 27 |
| 35 | Stena Danica | 🇸🇪 | ropax | 1983 | 2274 | 550 | 28727 | 19 |
| 36 | Excelsior | 🇮🇹 | ropax | 1999 | 2253 | 760 | 39739 | 24 |
| 37 | Excellent | 🇮🇹 | ropax | 1998 | 2230 | 760 | 39739 | 24 |
| 38 | Nissos Samos | 🇬🇷 | ropax | 1988 | 2210 | 750 | 30694 | 20 |
| 39 | Nissos Rodos | 🇬🇷 | ropax | 1987 | 2210 | 750 | 21 | |
| 40 | Nordic Pearl | 🇩🇰 | cruise ferry | 1989 | 2200 | 350 | 40039 | 21 |
| 41 | Splendid | 🇮🇹 | ropax | 1994 | 2200 | 1010 | 39139 | 23 |
| 42 | Festos Palace | 🇬🇷 | cruise ferry | 2002 | 2184 | 821 | 36894 | 29 |
| 43 | Knossos Palace | 🇬🇷 | cruise ferry | 2001 | 2182 | 821 | 36825 | 29 |
| 44 | Nordic Crown | 🇩🇰 | cruise ferry | 1994 | 2136 | 450 | 35498 | 21 |
| 45 | KM Dorolonda | 🇮🇩 | conventional | 2001 | 2130 | 14739 | ||
| 46 | KM Nggapulu | conventional | 2002 | 2130 | 14739 | |||
| 47 | Mont St Michel | 🇫🇷 | cruise ferry | 2002 | 2123 | 830 | 35592 | 22 |
| 48 | Spirit of British Columbia | 🇨🇦 | ropax | 1993 | 2100 | 358 | 19 | |
| 49 | Spirit of Vancouver Island | 🇨🇦 | ropax | 1994 | 2100 | 358 | 19 | |
| 50 | Finlandia | 🇫🇮 | ropax | 2001 | 2080 | 610 | 36093 | 27 |
| 51 | Rigel II | 🇨🇾 | ropax | 1980 | 2072 | 515 | 23842 | 18 |
| 52 | Ariadne | 🇬🇷 | ropax | 1996 | 2045 | 560 | 30882 | 25 |
| 53 | Fantastic | 🇮🇹 | ropax | 1996 | 2033 | 760 | 35186 | 23 |
| 54 | Moby Aki | 🇮🇹 | ropax | 2005 | 2020 | 665 | 36284 | 27 |
| 55 | KM Bukit Siguntang | 🇮🇩 | conventional | 1996 | 2003 | 14643 | ||
| 56 | KM Lambelu | conventional | 1997 | 2003 | 14649 | |||
| 57 | Color Hybrid | 🇳🇴 | cruise ferry | 2019 | 2000 | 500 | 27164 | 17 |
| 58 | Spirit of France | 🇨🇾 | ropax | 2012 | 2000 | 1059 | 49000 | 22 |
| 59 | Blue Star Patmos | 🇬🇷 | ropax | 2012 | 2000 | 430 | 18664 | 26 |
| 60 | Superstar II | 🇨🇾 | ropax | 1985 | 2000 | 370 | 11602 | 19 |
| 61 | GNV Atlas | 🇮🇹 | ropax | 1990 | 2000 | 575 | 33336 | 21 |
| 62 | KM Dobonsolo | 🇮🇩 | conventional | 1993 | 1974 | 14581 | ||
| 63 | KM Ciremai | 🇮🇩 | conventional | 1993 | 1973 | 14581 | ||
| 64 | SuperSpeed 2 | 🇳🇴 | ropax | 2008 | 1929 | 764 | 34231 | 27 |
| 65 | Blue Star Myconos | 🇬🇷 | ropax | 2005 | 1915 | 418 | 14717 | 25 |
| 66 | KM Sinabung | conventional | 1997 | 1906 | 14716 | |||
| 67 | KM Kelud | 🇮🇩 | conventional | 1998 | 1906 | 14716 | ||
| 68 | KM Tidar | conventional | 1988 | 1904 | 14501 | |||
| 69 | Côte des Dunes | 🇫🇷 | ropax | 2001 | 1900 | 700 | 33796 | 25 |
| 70 | Côte des Flandres | 🇫🇷 | ropax | 2005 | 1900 | 700 | 33796 | 25 |
| 71 | Moby Wonder | 🇮🇹 | ropax | 2001 | 1880 | 665 | 36093 | 27 |
| 72 | Elyros | 🇬🇷 | ropax | 1998 | 1870 | 620 | 33635 | 22 |
| 73 | Blue Star 2 | 🇬🇷 | ropax | 2000 | 1854 | 780 | 29858 | 28 |
| 74 | Superfast IV | 🇬🇷 | ropax | 2001 | 1850 | 1100 | 32694 | 28 |
| 75 | Superfast III | 🇬🇷 | ropax | 2000 | 1833 | 670 | 32694 | 30 |
| 76 | Superfast XI | 🇬🇷 | ropax | 2002 | 1821 | 653 | 30902 | 29 |
| 77 | Cruise Ausonia | 🇮🇹 | ropax | 2002 | 1821 | 649 | 30902 | 31 |
| 78 | Europa Palace | 🇮🇹 | ropax | 2001 | 1800 | 1000 | 32728 | 27 |
| 79 | Spirit of Tasmania IV | 🇦🇺 | cruise ferry | 2024 | 1800 | 47994 | 26 | |
| 80 | Spirit of Tasmania V | 🇦🇺 | cruise ferry | 2025 | 1800 | 47994 | 26 | |
| 81 | Badji Mokhtar III | 🇩🇿 | cruise ferry | 2021 | 1800 | 600 | 49785 | 24 |
| 82 | Spokane | 🇺🇸 | ropax | 1972 | 1793 | 188 | 3246 | 18 |
| 83 | Walla Walla | 🇺🇸 | ropax | 1973 | 1793 | 188 | 18 | |
| 84 | Wenatchee | 🇺🇸 | ropax | 1998 | 1791 | 202 | 18 | |
| 85 | Tacoma | 🇺🇸 | ropax | 1997 | 1791 | 202 | 18 | |
| 86 | Puyallup | 🇺🇸 | ropax | 1999 | 1791 | 202 | 18 | |
| 87 | Majestic | 🇮🇹 | ropax | 1993 | 1790 | 760 | 32746 | 23 |
| 88 | GNV Aurora | 🇵🇦 | ropax | 2025 | 1785 | 600 | 52907 | 25 |
| 89 | GNV Virgo | 🇵🇦 | ropax | 2025 | 1785 | 650 | 52907 | 25 |
| 90 | GNV Orion | 🇮🇹 | ropax | 2025 | 1785 | 52912 | 25 | |
| 91 | Tera Jet | 🇨🇾 | fast ferry | 1999 | 1784 | 460 | 11374 | 40 |
| 92 | Texelstroom | 🇳🇱 | ropax | 2016 | 1750 | 340 | 15483 | 15 |
| 93 | Dokter Wagemaker | 🇳🇱 | ropax | 2005 | 1750 | 300 | 13256 | 15 |
| 94 | Gotland | 🇸🇪 | ropax | 2019 | 1740 | 500 | 32477 | 28 |
| 95 | Visby | 🇸🇪 | ropax | 2018 | 1740 | 500 | 32447 | 28 |
| 96 | Kissamos | 🇬🇷 | ropax | 1992 | 1740 | 780 | 29992 | 24 |
| 97 | KM Umsini | conventional | 1985 | 1737 | 14501 | |||
| 98 | Blue Star Chios | 🇬🇷 | ropax | 2007 | 1715 | 418 | 8126 | 27 |
| 99 | Zeus Palace | 🇮🇹 | ropax | 2001 | 1706 | 580 | 31730 | 31 |
| 100 | Anemos | 🇬🇷 | cruise ferry | 1980 | 1700 | 350 | 16850 | 20 |
Compiled from the Ferrylines database. Data last changed 1 October 2026.